Rhode Island Yellow Ribbon Program Schools
Below is a list of every Rhode Island college and university participating in the Yellow Ribbon Program (none as of July, 2011).
Fortunately, now that BAH pay is available to online students, you can get your degree online without sacrificing your other military benefits.
To find a top online college now, please visit our list of the 25 Best Schools for Military Students!
| Name of College/University | Location (City) | Division or School | Number of Students | Max Annual Contribution Per Student |
|---|---|---|---|---|
| Brown University | Providence | Medical – Alpert Medical School | 3 | $5000.00 |
| Brown University | Providence | Undergraduate | 20 | $10000.00 |
| Brown University | Providence | Graduate | 10 | $14000.00 |
| Bryant University | Smithfield | Undergraduate | 10 | $8000.00 |
| Johnson & Wales University | Providence | Graduate – All | 10 | $1503.00 |
| Johnson & Wales University | Providence | Doctoral – All | 10 | $4140.00 |
| Johnson & Wales University | Providence | Colleges of Business, Hospitality, Culinary Arts and Technology – Undergraduate | 80 | $4571.25 |
| New England Institute of Technology | Warwick | All | Unlimited | $99999.00 |
| Roger Williams University | Bristol | School of Law | 5 | $5000.00 |
| Roger Williams University | Bristol | School of Architecture – Undergraduate | 1 | $9366.00 |
| Roger Williams University | Bristol | School of Arts & Sciences – Undergraduate | 1 | $9366.00 |
| Roger Williams University | Bristol | School of Business – Undergraduate | 1 | $9366.00 |
| Roger Williams University | Bristol | School of Education – Undergraduate | 1 | $9366.00 |
| Roger Williams University | Bristol | School of Engineering – Undergraduate | 1 | $9366.00 |
| Roger Williams University | Bristol | School of Justice Studies – Undergraduate | 1 | $9366.00 |
| Salve Regina University | Newport | Doctoral | 10 | $1606.00 |
| Salve Regina University | Newport | Undergraduate | 10 | $10500.00 |






Share This Post!