Minnesota Yellow Ribbon Program Schools
Below is a list of every Minnesota college and university participating in the Yellow Ribbon Program.
Alternatively, find the country’s best schools for military students by viewing our list of the Top 25 Military Friendly Colleges!
| Name of College/University | Location (City) | Division or School | Number of Students | Max Annual Contribution Per Student |
|---|---|---|---|---|
| Academy College | Bloomington | Undergraduate | Unlimited | $1000.00 |
| Argosy University – Twin Cities | Eagan | Graduate | Unlimited | $3200.00 |
| Argosy University – Twin Cities | Eagan | School of Psychology – Graduate | Unlimited | $4000.00 |
| Argosy University – Twin Cities | Eagan | Undergraduate | Unlimited | $99999.00 |
| Augsburg College | Minneapolis | All | Unlimited | $1000.00 |
| Bethany Lutheran College | Mankato | Undergraduate | 100 | $5915.00 |
| Bethel Seminary | St. Paul | Bethel Seminary | 10 | $2000.00 |
| Bethel University | St. Paul | College of Adult & Professional Studies – Undergraduate | 10 | $2000.00 |
| Bethel University | St. Paul | Graduate School | 10 | $2000.00 |
| Bethel University | St. Paul | College of Arts & Sciences – Undergraduate | 30 | $9000.00 |
| Capella University | Minneapolis | All | Unlimited | $99999.00 |
| Carleton College | Northfield | Undergraduate | 12 | $2777.00 |
| College of St. Benedict | St. Joseph | Undergraduate | 20 | $11000.00 |
| College of Visual Arts | St. Paul | Undergraduate | 2 | $6000.00 |
| Concordia College | Moorhead | Undergraduate | 20 | $5000.00 |
| Concordia University – St. Paul | St. Paul | Graduate | 100 | $3500.00 |
| Concordia University – St. Paul | St. Paul | Undergraduate | 100 | $7800.00 |
| Crossroads College | Rochester | Undergraduate | 10 | $99999.00 |
| Duluth Business University | Duluth | Undergraduate and Professional | Unlimited | $2000.00 |
| Globe University – Minneapolis | Minneapolis | All | Unlimited | $99999.00 |
| Globe University – Woodbury | Woodbury | All | Unlimited | $99999.00 |
| Gustavus Adolphus College | St. Peter | Undergraduate | 20 | $99999.00 |
| Hamline University | St. Paul | Graudate School of Liberal Studies | 10 | $906.00 |
| Hamline University | St. Paul | Graduate School of Education | 10 | $1424.00 |
| Hamline University | St. Paul | Graduate School of Business | 30 | $2933.00 |
| Hamline University | St. Paul | Graduate School of Law | 10 | $4953.00 |
| Hamline University | St. Paul | Undergraduate | 20 | $10000.00 |
| Herzing University | Minneapolis | All | 100 | $5000.00 |
| ITT Technical Institute – Eden Prairie | Eden Prairie | All | Unlimited | $99999.00 |
| Macalaster College | St. Paul | Undergraduate | 10 | $12500.00 |
| McNally Smith College of Music | St. Paul | Undergraduate | Unlimited | $99999.00 |
| Minneapolis Business College | Roseville | Undergraduate | 10 | $5000.00 |
| Minnesota School of Business – Blaine | Blaine | All | Unlimited | $99999.00 |
| Minnesota School of Business – Brooklyn Center | Brooklyn Center | All | Unlimited | $99999.00 |
| Minnesota School of Business – Elk River | Elk River | All | Unlimited | $99999.00 |
| Minnesota School of Business – Lakeville | Lakeville | All | Unlimited | $99999.00 |
| Minnesota School of Business – Moorhead | Moorhead | All | Unlimited | $99999.00 |
| Minnesota School of Business – Plymouth | Plymouth | All | Unlimited | $99999.00 |
| Minnesota School of Business – Richfield | Richfield | All | Unlimited | $99999.00 |
| Minnesota School of Business – Rochester | Rochester | All | Unlimited | $99999.00 |
| Minnesota School of Business – Shakopee | Shakopee | All | Unlimited | $99999.00 |
| Minnesota School of Business – St Cloud | Waite Park | All | Unlimited | $99999.00 |
| National American University | Roseville | All | 75 | $8000.00 |
| National American University | Bloomington | All | 75 | $8000.00 |
| National American University | Brooklyn Center | All | 75 | $8000.00 |
| Northwest Technical Institute | Eagan | Undergraduate | 30 | $2500.00 |
| Northwestern College | St. Paul | Traditional – Undergraduate | 30 | $500.00 |
| Presentation College | Fairmont | Undergraduate | 50 | $1000.00 |
| Rasmussen College | Eagan | Undergraduate | 100 | $3000.00 |
| Rasmussen College | Eden Prairie | Undergraduate | 100 | $3000.00 |
| Rasmussen College | Lake Elmo | Undergraduate | 100 | $3000.00 |
| Rasmussen College | Mankato | Undergraduate | 100 | $3000.00 |
| Rasmussen College | Moorhead | Undergraduate | 100 | $3000.00 |
| Rasmussen College | St. Cloud | Undergraduate | 100 | $3000.00 |
| St. Catherine University | Minneapolis | Graduate | Unlimited | $8500.00 |
| St. Catherine University | St. Paul | Graduate | Unlimited | $8500.00 |
| St. Catherine University | Minneapolis | Undergraduate | Unlimited | $10000.00 |
| St. Catherine University | St. Paul | Undergraduate | Unlimited | $10000.00 |
| St. John’s University | Collegeville | Undergraduate | 20 | $11000.00 |
| St. Mary’s University – Twin Cities | Minneapolis | Undergraduate | Unlimited | $2500.00 |
| St. Mary’s University – Twin Cities | Minneapolis | Graduate except MS Nurse Anesthesia | Unlimited | $2500.00 |
| St. Mary’s University – Twin Cities | Minneapolis | Doctoral | Unlimited | $2500.00 |
| St. Mary’s University of Minnesota | Winona | Undergraduate | 5 | $3000.00 |
| St. Olaf College | Northfield | Undergraduate | 20 | $12000.00 |
| The College of St. Scholastica | Duluth | Undergraduate | 125 | $9000.00 |
| University of Minnesota | Minneapolis | Graduate | 25 | $1000.00 |
| University of Minnesota | Minneapolis | Professional | 25 | $1000.00 |
| University of Minnesota | Minneapolis | Graduate | 10 | $1000.00 |
| University of Phoenix | Minneapolis | All | Unlimited | $99999.00 |
| University of St. Thomas | St. Paul | College of Arts and Sciences – Graduate | 25 | $1620.00 |
| University of St. Thomas | St. Paul | School of Social Work – Graduate | 5 | $4500.00 |
| University of St. Thomas | St. Paul | School of Engineering – Graduate | Unlimited | $6300.00 |
| University of St. Thomas | St. Paul | College of Applied Professional Studies – Graduate | 10 | $6341.00 |
| University of St. Thomas | St. Paul | Opus College of Business – Graduate | Unlimited | $8500.00 |
| University of St. Thomas | St. Paul | Undergraduate | Unlimited | $10000.00 |
| University of St. Thomas | St. Paul | School of Law – Doctoral | 4 | $10000.00 |
| University of St. Thomas | St. Paul | College of Applied Professional Studies – Doctoral | 5 | $10222.00 |
| Walden University | Minneapolis | Undergraduate | Unlimited | $99999.00 |
| Walden University | Minneapolis | Graduate | Unlimited | $99999.00 |
| Walden University | Minneapolis | Doctoral | Unlimited | $99999.00 |
| William Mitchell College of Law | St. Paul | Juris Doctor – Graduate | 10 | $1100.00 |
| Winona State University | Winona | All | 100 | $100.00 |






Share This Post!