Maryland Yellow Ribbon Program Schools
Below is a list of every Maryland college and university participating in the Yellow Ribbon Program.
Now that BAH pay is available to online students, consider expanding your school search and view our list of the Top 25 Best Schools for Military Students around the country!
| Name of College/University | Location (City) | Division or School | Number of Students | Max Annual Contribution Per Student |
|---|---|---|---|---|
| Baltimore International College | Baltimore | School of Culinary Arts | 20 | $1000.00 |
| Capitol College | Laurel | Doctoral | Unlimited | $1500.00 |
| Capitol College | Laurel | Graduate | Unlimited | $2000.00 |
| Capitol College | Laurel | Undergraduate | Unlimited | $6500.00 |
| Central Michigan University | Ft. Meade | Graduate | 100 | $500.00 |
| Central Michigan University | Andrews AFB | Graduate | 100 | $500.00 |
| Central Michigan University | Aberdeen Proving Grounds | Graduate | 100 | $500.00 |
| College of Notre Dame of Maryland | Baltimore | Undergraduate | 10 | $4000.00 |
| DeVry University – Bethesda | Bethesda | All | Unlimited | $99999.00 |
| Embry-Riddle Aeronautical University – Andrews | Andrews AFB | All | Unlimited | $99999.00 |
| Embry-Riddle Aeronautical University – Patuxent River | Patuxent River | All | Unlimited | $99999.00 |
| Florida Institute of Technology – Aberdeen Proving Grounds Site | Aberdeen Proving Grounds | School of Extended Studies – Graduate | Unlimited | $1800.00 |
| Florida Institute of Technology – Patuxent River Site | Patuxent River | School of Extended Studies – Graduate | Unlimited | $1800.00 |
| Frostburg State University | Frostburg | All | 20 | $2200.00 |
| George Washington University – Southern Maryland | California | Doctoral | 10 | $5120.00 |
| George Washington University – Southern Maryland | California | Graduate | 10 | $5120.00 |
| George Washington University – Southern Maryland | California | Undergraduate | 10 | $18300.00 |
| Goucher College | Baltimore | Undergraduate | 5 | $16704.00 |
| Hood College | Frederick | Undergraduate | Unlimited | $12000.00 |
| ITT Technical Institute – Owings Mills | Owings Mills | All | Unlimited | $99999.00 |
| Johns Hopkins University – Bloomberg School of Public Health | Baltimore | Graduate | 1 | $6000.00 |
| Johns Hopkins University – Carey Business School | Columbia | Undergraduate | 1 | $800.00 |
| Johns Hopkins University – Carey Business School | Columbia | Graduate | 1 | $800.00 |
| Johns Hopkins University – Krieger and Whiting Schools | Baltimore | Undergraduate | 10 | $5000.00 |
| Johns Hopkins University – Peabody Conservatory of Music | Baltimore | All | 3 | $5000.00 |
| Johns Hopkins University – School of Education | Columbia | Graduate | 2 | $800.00 |
| Johns Hopkins University – School of Education | Columbia | Undergraduate | 2 | $1000.00 |
| Johns Hopkins University – School of Education | Columbia | Doctoral | 2 | $1000.00 |
| Johns Hopkins University – School of Medicine | Baltimore | Graduate-School of Medicine | 1 | $6000.00 |
| Johns Hopkins University – School of Nursing | Baltimore | School of Nursing – All | 10 | $2500.00 |
| Johns Hopkins University – Whiting School of Engineering | Baltimore | Graduate | 6 | $500.00 |
| Loyola University Maryland | Baltimore | Sellinger School – Undergraduate and Graduate | Unlimited | $99999.00 |
| Loyola University Maryland | Baltimore | School of Education – Undergraduate and Graduate | Unlimited | $99999.00 |
| Loyola University Maryland | Baltimore | Loyola College of Arts and Sciences – Undergraduate | Unlimited | $99999.00 |
| Maryland Institute College of Art | Baltimore | Undergraduate | 80 | $8000.00 |
| Maryland Institute College of Art | Baltimore | Graduate | 20 | $8000.00 |
| McDaniel College | Westminster | Undergraduate | 30 | $9310.00 |
| Mount St. Mary’s University | Emmitsburg | Graduate | Unlimited | $1511.05 |
| Mount St. Mary’s University | Emmitsburg | Undergraduate | Unlimited | $9327.44.00 |
| Salisbury University | Salisbury | All | 15 | $99999.00 |
| St. John’s College | Annapolis | Undergraduate | Unlimited | $99999.00 |
| St. John’s College | Annapolis | Graduate | Unlimited | $99999.00 |
| St. Mary’s College of Maryland | St. Mary’s City | Undergraduate | Unlimited | $11393.00 |
| Stevenson University | Stevenson | All | Unlimited | $99999.00 |
| Strayer University – Anne Arundel Campus | Millersville | All | Unlimited | $5000.00 |
| Strayer University – Owings Mills Campus | Owings Mills | All | Unlimited | $5000.00 |
| Strayer University – Prince George’s Campus | Suitland | All | Unlimited | $5000.00 |
| Strayer University – White Marsh Campus | Baltimore | All | Unlimited | $5000.00 |
| Strayer University at Montgomery – Rockville Campus | Rockville | All | Unlimited | $5000.00 |
| Troy University – Bethesda | Bethesda | All | Unlimited | $99999.00 |
| University of Maryland School of Law | Baltimore | School of Law – Graduate | 20 | $1300.00 |
| University of MD University College | Adelphi | All | 3000 | $615.00 |
| University of Phoenix | Columbia | All | Unlimited | $99999.00 |
| University of Phoenix | Greenbelt | All | Unlimited | $99999.00 |
| University of Phoenix | Rockville | All | Unlimited | $99999.00 |
| University of Phoenix | Timonium | All | Unlimited | $99999.00 |
| Washington Adventist University | Takoma Park | Undergraduate | 20 | $3954.00 |
| Washington Bible College | Lanham | All | 100 | $500.00 |
| Washington College | Chestertown | All | 20 | $18000.00 |
| Webster University – Andrews AFB | Andrews AFB | Graduate | Unlimited | $99999.00 |






Share This Post!